Entry List
Saturday
57 entries
Super Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 444 | M Meng Moua | SS (N) | Fresno, CA |
A Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | AS | MADERA, CA | |||
| 723 | AS | Fresno, CA | |||
| 27 | AS (IND) | Fresno, CA | |||
| 98 | AS (N) | Fresno, CA | 3 Gran Racing | ||
| 127 | AS (IND) | Fresno, CA | |||
| 168 | AS (IND) | Clovis, CA | 3 Gran Racing |
B Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | D Dave Warner | BS | Visalia, CA |
C Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 162 | CS | Corcoran, CA |
D Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | DS | Fresno, CA | |||
| 32 | DS | Fresno, CA | KW Suspension - 3SistersRanch - MooseRacing | ||
| 111 | S Shawn Butler | DS | Madera, CA | ||
| 555 | DS | Fresno, CA | Blackstone Tire | ||
| 7 | DS (L) | Fresno, CA | Lawrence Tire & Service | ||
| 99 | M Miguel Martinez | DS (N) | Fresno, CA |
E Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | ES | Fresno, CA | |||
| 36 | G Gary Lieb | ES | Fresno, CA | SSA & Lieb Trucking | |
| 47 | K Kelsey Stoltenberg | ES (L) | Fresno, CA |
F Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 116 | A Alvin (Corky) Schroeder | FS | Atwater, CA | ||
| 16 | P Pamela Schroeder | FS (L) | Atwater, CA | schroeder family racing | |
| 151 | G Gene Tuzzi | FS (N) | Clovis, CA |
G Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 49 | GS | Oakhurst, CA | |||
| 53 | A Al Andersen | GS | Los Banos, CA | ||
| 6 | P Pat Matsumura | GS (N) | Fresno, CA | ||
| 64 | K Kyle Matsumura | GS (IND) | Fresno, CA | Kurata Auto Service |
H Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | T Ted Semonious | HS | Fresno, CA | ||
| 91 | HS | Auberry, Ca | |||
| 386 | HS | Fresno, CA | Soch Adventures YouTube | ||
| 32 | HS (N) | Fresno, CA | |||
| 137 | C Christina Semonious | HS (N) | Fresno, CA |
A Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 126 | AST (N) | Fresno, CA |
B Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 113 | A Alex Neufeld | BST | Clovis, CA | ||
| 132 | BST (N) | Mariposa , CA |
D Street Touring
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 98 | DST | Sonora, CA | RPM -Ruby-Pinckney Motorsport | ||
| 101 | DST | Fresno, CA | Fortune Auto | ||
| 108 | W William Marlow | DST | simi valley, CA | ||
| 144 | DST | Sonora, CA | PRM (Pinckney Ruby Motorsports) | ||
| 1 | DST (L) | Fresno, CA | Fortune Auto | ||
| 11 | DST (N) | Clovis, CA |
G Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | A Andrew Padua | GST | Visalia, CA | Hoc 2 Ah | |
| 122 | GST | Fresno , CA | Wifey | ||
| 91 | GST (L) | Visalia, CA |
Solo Spec Coupe
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | SSC | Fresno, CA | Morris Motorsports, Caliber Customs |
Classic American Muscle (Contemporary)
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | K Kutter Morrison | CAMC | Coarsegold, CA | ||
| 48 | CAMC | Coarsegold, CA | Mike's T.P. Plumbing, Inc. Advanced Auto Oakhurst and Social Security | ||
| 51 | CAMC | Coarsegold, CA | My Wife THE SIX RACING | ||
| 95 | CAMC | Clovis, CA | |||
| 121 | CAMC (N) | Fresno, CA | |||
| 166 | CAMC (N) | Salinas, CA |
Classic American Muscle (Traditional)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | K Kevin Gabisch | CAMT (N) | Fresno , CA | ||
| 125 | CAMT (N) | Fresno, CA |
Heritage Classic Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 80 | HCS | Fresno, CA |
Super Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 52 | A ADAM ZAKARIAN | SSP | Kingsburg, CA |
E Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | C Chris Donnelly | ESP | Madera, CA | Donnelly Trading |
F Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | S Steve Carlson | FP | Fresno, CA | ZF Racing |
Street Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | a ahla yang | SM | Fresno, CA | 9•3 Loyalty | |
| 73 | SM | Fresno, CA | Falken Tires |
Sunday
71 entries
Super Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 444 | M Meng Moua | SS (N) | Fresno, CA |
A Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | AS | Oxnard, CA | |||
| 9 | AS | MADERA, CA | |||
| 723 | AS | Fresno, CA | |||
| 98 | AS (N) | Fresno, CA | 3 Gran Racing |
B Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | D Dave Warner | BS | Visalia, CA | ||
| 22 | B Bert Schneider | BS | Raymond, CA |
C Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | CS | Fresno, CA |
D Street
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | DS | Clovis, CA | |||
| 23 | DS | Fresno, CA | |||
| 32 | DS | Fresno, CA | KW Suspension - 3SistersRanch - MooseRacing | ||
| 113 | DS | Kernville, CA | My lovely wife | ||
| 555 | DS | Fresno, CA | Blackstone Tire | ||
| 7 | DS (L) | Fresno, CA | Lawrence Tire & Service | ||
| 10 | DS (N) | Clovis, CA | Yolked Kitchen | ||
| 99 | M Miguel Martinez | DS (N) | Fresno, CA |
E Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | ES | Fresno, CA | |||
| 36 | G Gary Lieb | ES | Fresno, CA | SSA & Lieb Trucking | |
| 47 | K Kelsey Stoltenberg | ES (L) | Fresno, CA |
F Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | B Brett Sliakis | FS | Bakersfield, CA | ||
| 13 | FS | Clovis, CA | 13 Prime Steak | ||
| 96 | M Michael Abraham | FS | FRESNO, CA | Ex-Parrot Speed Lab | |
| 0 | S Stephen Dumore | FS (N) | Clovis, CA | ||
| 128 | M Michael Bowie | FS (N) | Clovis, CA | ||
| 151 | G Gene Tuzzi | FS (N) | Clovis, CA |
G Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 53 | A Al Andersen | GS | Los Banos, CA | ||
| 69 | S Shawn McDuffee | GS | Fresno, CA | ||
| 64 | K Kyle Matsumura | GS (IND) | Fresno, CA | Kurata Auto Service |
H Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 37 | T Ted Semonious | HS | Fresno, CA | ||
| 91 | HS | Auberry, Ca | |||
| 144 | HS | Sonora, CA | 3’rst place racing | ||
| 386 | HS | Fresno, CA | Soch Adventures YouTube | ||
| 32 | HS (N) | Fresno, CA | |||
| 137 | C Christina Semonious | HS (N) | Fresno, CA |
A Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 126 | AST (N) | Fresno, CA |
B Street Touring
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 113 | A Alex Neufeld | BST | Clovis, CA | ||
| 86 | BST (IND) | Visalia, CA | |||
| 132 | BST (N) | Mariposa , CA | |||
| 152 | H Hunter Pimentel | BST (N) | Clovis, CA |
D Street Touring
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 54 | DST | Caruthers, CA | |||
| 101 | DST | Fresno, CA | Fortune Auto | ||
| 108 | W William Marlow | DST | simi valley, CA | ||
| 1 | DST (L) | Fresno, CA | Fortune Auto | ||
| 11 | DST (N) | Clovis, CA |
E Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | EST | Fresno, Ca | Van Ness Auto | ||
| 27 | EST (IND) | Fresno, CA | |||
| 127 | EST (IND) | Fresno, CA |
G Street Touring
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | A Andrew Padua | GST | Visalia, CA | Hoc 2 Ah | |
| 122 | GST | Fresno , CA | Wifey | ||
| 91 | GST (L) | Visalia, CA | |||
| 404 | J Joel Calderon | GST (N) | Madera, CA |
Solo Spec Coupe
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | SSC | Fresno, CA | Morris Motorsports, Caliber Customs |
Classic American Muscle (Sports)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 586 | CAMS | Fresno, CA |
Classic American Muscle (Contemporary)
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | K Kutter Morrison | CAMC | Coarsegold, CA | ||
| 6 | S Sal Rodriguez | CAMC | Madera, CA | ||
| 48 | CAMC | Coarsegold, CA | Mike's T.P. Plumbing, Inc. Advanced Auto Oakhurst and Social Security | ||
| 51 | CAMC | Coarsegold, CA | My Wife THE SIX RACING | ||
| 95 | CAMC | Clovis, CA | |||
| 525 | CAMC | Fresno, CA | |||
| 550 | CAMC | Fresno, CA | |||
| 121 | CAMC (N) | Fresno, CA | |||
| 166 | CAMC (N) | Salinas, CA |
Heritage Classic Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 80 | HCS | Fresno, CA |
Super Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 52 | A ADAM ZAKARIAN | SSP | Kingsburg, CA |
D Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 87 | DSP (N) | Madera, CA |
E Street Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | C Chris Donnelly | ESP | Madera, CA | Donnelly Trading |
D Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 64 | DP | Fresno, CA | Ex-Parrot Speed Lab |
F Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | S Steve Carlson | FP | Fresno, CA | ZF Racing |
Street Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | a ahla yang | SM | Fresno, CA | 9•3 Loyalty | |
| 73 | SM | Fresno, CA | Falken Tires |
Street Modified FWD
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 66 | J Joshua Stephens | SMF | Fowler, CA |