Entry List
Worker Entry
39 entries
Flagging and Communications
3 entries
| Name | Class | Hometown |
|---|---|---|
| F&C | Pittsburgh, PA | |
| F&C | Pittsburgh, PA | |
| F&C | Pittsburgh, PA |
Tech
12 entries
| Name | Class | Hometown |
|---|---|---|
G Greg Hopkins | Tech | Bemus Point, NY |
G Greg Hopkins | Tech | Bemus Point, NY |
G Greg Hopkins | Tech | Bemus Point, NY |
G Greg Hopkins | Tech | Bemus Point, NY |
S Sandy Hopkins | Tech | Bemus Point, NY |
S Sandy Hopkins | Tech | Bemus Point, NY |
S Sandy Hopkins | Tech | Bemus Point, NY |
S Sandy Hopkins | Tech | Bemus Point, NY |
M Maurice LaFond | Tech | Eastlake, OH |
M Maurice LaFond | Tech | Eastlake, OH |
M Maurice LaFond | Tech | Eastlake, OH |
M Maurice LaFond | Tech | Eastlake, OH |
Registrar
6 entries
| Name | Class | Hometown |
|---|---|---|
| Registrar | Continental, OH | |
| Registrar | Continental, OH | |
| Registrar | Bethel Park, PA | |
| Registrar | Bethel Park, PA | |
| Registrar | Bethel Park, PA | |
| Registrar | Bethel Park, PA |
Stewards
10 entries
| Name | Class | Hometown |
|---|---|---|
| Stewards | Irwin, PA | |
| Stewards | Irwin, PA | |
| Stewards | Irwin, PA | |
P Paula Hawthorne | Stewards | Trafford , PA |
P Paula Hawthorne | Stewards | Trafford , PA |
P Paula Hawthorne | Stewards | Trafford , PA |
P Paula Hawthorne | Stewards | Trafford , PA |
D Debbie LaFond | Stewards | Eastlake, OH |
D Debbie LaFond | Stewards | Eastlake, OH |
D Debbie LaFond | Stewards | Eastlake, OH |
Timing and Scoring
5 entries
| Name | Class | Hometown |
|---|---|---|
| T&S | North Royalton, OH | |
| T&S | North Royalton, OH | |
B Brenda J. Nick | T&S | Ashtabula, OH |
B Brenda J. Nick | T&S | Ashtabula, OH |
B Brenda J. Nick | T&S | Ashtabula, OH |
Emergency Services - Course
3 entries
| Name | Class | Hometown |
|---|---|---|
| ES - Course | Greensburg, PA | |
| ES - Course | Greensburg, PA | |
| ES - Course | Greensburg, PA |
Sunday
0 entries
No entries yet
Be the first one to register.
Saturday
0 entries
No entries yet
Be the first one to register.