Entry List
Competition Groups
91 entries
Super Street
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B29 | Group B | SS | Phoenix, AZ | |||
| B30 | K Keith Crouse | Group B | SS | Chandler, AZ | ||
| C30 | B Brian Miller | Group C | SS | Carefree , AZ | 501 C-3 | |
| B31 | S Steve Eymann | Group B | SS | Phoenix, AZ | ||
| B32 | Group B | SS | Glendale, AZ | |||
| B34 | Group B | SS | Mesa, AZ | |||
| A35 | D Donald Mcclure | Group A | SS | mesa, az | ||
| B35 | D Dave Young | Group B | SS | Phoenix, AZ | ||
| A36 | Group A | SS | Maricopa, AZ |
A Street Class
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A1 | B Brian Dorsey | Group A | AS | Scottsdale, AZ | ||
| B1 | A Alivia Underhill | Group B | AS | MESA, AZ | ||
| C5 | Group C | AS | Avondale, AZ | Casa De Anderbahl | ||
| B5 | K Ken Martens | Group B | AS | Phoenix , Az | ||
| C7 | B Benjamin Zukowski | Group C | AS | Goodyear, AZ | ||
| A9 | M Melissa Martens | Group A | AS | Anchorage, AK | ||
| B15 | J Joshua Underhill | Group B | AS | MESA, AZ | ||
| A17 | S Steve Dorsey | Group A | AS | Scottsdale, AZ | ||
| A34 | Group A | AS | Cave Creek, AZ |
B Street Class
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C1 | Group C | BS | Tempe, AZ | |||
| B6 | T Trenton Johnson | Group B | BS | Peoria, AZ | N/A | |
| C9 | Group C | BS | Mesa, AZ | |||
| C10 | J Jason Phung | Group C | BS | Goodyear, AZ | ||
| A11 | J Jerry Miao | Group A | BS | Scottsdale, AZ | ||
| C15 | Group C | BS | Gilbert, AZ | Nissan Acceleration team, Nismo, Maxxis, Motul |
C Street Class
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A4 | Group A | CS | Prescott, AZ | Golden Dogs Racing | ||
| C20 | Z Zachary Bliven | Group C | CS | Buckeye, AZ | ||
| A20 | Group A | CS | Durango, CO | |||
| B22 | Group B | CS | Phoenix , AZ | |||
| B23 | J Jeff Ziemski | Group B | CS | Rio Verde, AZ | ||
| A27 | N Nancy Gray | Group A | CS | Rio Verde, AZ | ||
| A28 | J Justin Paselk | Group A | CS | Phoenix, AZ |
D Street Class
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A5 | Group A | DS | Surprise, AZ | KeiAppraisals.com / MacKei Motorsports | ||
| A21 | Group A | DS | Surprise, AZ | Desert Rat Offroad Centers / JFR | ||
| C23 | C Chris Markmann | Group C | DS | Peoria, AZ | Needed | |
| B24 | Group B | DS | Goodyear, AZ | |||
| A29 | Group A | DS | Queen Creek, AZ |
E Street Class
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C24 | J Jonathan Phung | Group C | ES | Goodyear, AZ | EFSF |
F Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C28 | Group C | FS | Phoenix, AZ | AZ B-Team | ||
| C29 | D Dan Hawrylkiw | Group C | FS | Chandler, AZ |
G Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B27 | W Wyatt Bledsoe | Group B | GS | Phoenix, AZ | ||
| A30 | F Frank Torres | Group A | GS | Anthem, AZ |
H Street Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A31 | R Richard Kohn | Group A | HS | Fountain Hills, AZ | ||
| A32 | Group A | HS | Glendale, AZ |
Solo Spec Coupe
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A7 | S Steve Ashcraft | Group A | SSC | Paulden, AZ | ||
| A23 | L Lynn Ashcraft | Group A | SSC | Paulden, AZ | ||
| C31 | Group C | SSC | Scottsdale, AZ | |||
| B36 | Group B | SSC | Phoenix, AZ |
Super Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C33 | A Austin Brown | Group C | SST | Tempe, AZ | Nissan Acceleration Team, Maxxis, Motul |
B Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C11 | Group C | BST | Gilbert, AZ | Wife |
E Street Touring
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B26 | B Brent McCune | Group B | EST | Paradise Valley, AZ | ||
| C26 | Group C | EST | Scottsdale, AZ | Mazda Motorsports | ||
| C27 | J Jorge Rios | Group C | EST | Glendale, AZ |
G Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A6 | Group A | GST | Chandler, AZ | Thanks Lucas | ||
| A22 | Group A | GST | Los Alamos, NM |
Classic American Muscle Contemporary
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B7 | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| B8 | L Leeann Yacuel | Group B | CAM-C | Peoria, AZ | ||
| A12 | Group A | CAM-C | FLAGSTAFF, AZ | 40Roll Racing Team |
Classic American Muscle Traditional
18 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A3 | Group A | CAM-T | San Tan Valley, AZ | |||
| A8 | Group A | CAM-T | Casa Grande, Az | |||
| B10 | Group B | CAM-T | Phoenix, AZ | Baer Brakes | ||
| B11 | Group B | CAM-T | Scottsdale, AZ | |||
| B12 | Group B | CAM-T | Buckeye, AZ | |||
| C13 | T Thomas Amavisca | Group C | CAM-T | New River, AZ | none | |
| A13 | Group A | CAM-T | Phoenix, AZ | Innovapseed, Wilwood, Ridetech, Easy Fix Maintenance | ||
| B13 | C Chris King | Group B | CAM-T | Scottsdale , AZ | ||
| A14 | Group A | CAM-T | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
| B14 | C Collin King | Group B | CAM-T | |||
| A15 | Group A | CAM-T | Phoenix, AZ | |||
| A16 | Group A | CAM-T | MARICOPA, AZ | |||
| A19 | J Jessie Garcia | Group A | CAM-T | San Tan Valley, AZ | ||
| C19 | Group C | CAM-T | Peoria, AZ | |||
| B20 | C Christopher Stoner | Group B | CAM-T | Phoenix, AZ | Reiss Racing | |
| B21 | Group B | CAM-T | Phoenix, AZ | |||
| A24 | Group A | CAM-T | Casa Grande, AZ | |||
| B39 | B Brendan King | Group B | CAM-T | Scottsdale, AZ |
Classic American Muscle Sports
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| A2 | Group A | CAM-S | Cave Creek, Az | |||
| B9 | Group B | CAM-S | Gilbert, AZ | |||
| C12 | S Scot Spiewak | Group C | CAM-S | Prescott, AZ | ||
| A18 | Group A | CAM-S | Cave Creek, Az |
Xtreme Street Unlimited
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C35 | Group C | XU | Scottsdale, AZ |
Super Street Prepared
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B2 | J Jeff Wong | Group B | SSP | Waddell, AZ | ProParts USA | |
| B16 | N Nicole Wong | Group B | SSP | Waddell, AZ | ProParts USA | |
| C32 | Group C | SSP | Cave Creek, AZ |
C Street Prepared
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C2 | T Tim Bergstrom | Group C | CSP | Scottsdale, AZ | ||
| C16 | K Kevin Venisnik | Group C | CSP | Scottsdale, AZ | AZ | |
| C21 | Group C | CSP | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
| C22 | C Cameron Sharp | Group C | CSP | Mesa, AZ |
E Street Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| C25 | T Trenten Davis | Group C | ESP | El Mirage, AZ | ||
| B25 | Group B | ESP | Phoenix, AZ |
Super Street Modified Class
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| B28 | Group B | SSM | Scottsdale, AZ | |||
| B37 | C Chuck Neidhart | Group B | SSM | Phoenix, AZ |
Time Only
0 entries
No entries yet
Be the first one to register.
Work Assignment
103 entries
Admin
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Chief of Novices | Phoenix, AZ | |
| Setup | Chief of Novices | Tempe, AZ |
Chief of Workers
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
L Lance Hamilton | Setup | Chief of Workers | PEORIA, AZ |
Announcer
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group C | Announcer | Prescott, AZ | |
D Donald Mcclure | Group B | Announcer | mesa, az |
| Group A | Announcer | Phoenix, AZ |
Course
36 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group B | Course (Station 1) | Avondale, AZ | |
| Group B | Course (Station 1) | Cave Creek, AZ | |
T Tim Bergstrom | Group A | Course (Station 2) | Scottsdale, AZ |
W Wyatt Bledsoe | Group A | Course (Station 1) | Phoenix, AZ |
| Group A | Course (Station 1) | Phoenix, AZ | |
S Steve Dorsey | Group C | Course (Station 2) | Scottsdale, AZ |
| Group A | Course (Station 2) | Goodyear, AZ | |
| Group C | Course (Station 3) | San Tan Valley, AZ | |
J Jessie Garcia | Group C | Course (Station 4) | San Tan Valley, AZ |
| Group A | Course (Station 3) | Glendale, AZ | |
| Group C | Course (Station 2) | Mesa, AZ | |
T Trenton Johnson | Group A | Course (Station 3) | Peoria, AZ |
| Group C | Course (Station 5) | Surprise, AZ | |
B Brendan King | Group A | Course (Station 2) | Scottsdale, AZ |
C Chris King | Group A | Course (Station 4) | Scottsdale , AZ |
C Collin King | Group A | Course (Station 6) | |
R Richard Kohn | Group C | Course (Station 6) | Fountain Hills, AZ |
| Group C | Course (Station 6) | Los Alamos, NM | |
| Group B | Course (Station 2) | Tempe, AZ | |
| Group B | Course (Station 3) | Phoenix, AZ | |
B Brent McCune | Group A | Course (Station 4) | Paradise Valley, AZ |
| Group A | Course (Station 6) | Scottsdale, AZ | |
J Jerry Miao | Group C | Course (Station 4) | Scottsdale, AZ |
J Justin Paselk | Group C | Course (Station 5) | Phoenix, AZ |
| Group B | Course (Station 4) | Peoria, AZ | |
J Jason Phung | Group B | Course (Station 3) | Goodyear, AZ |
J Jonathan Phung | Group B | Course (Station 4) | Goodyear, AZ |
| Group B | Course (Station 5) | Scottsdale, AZ | |
C Cameron Sharp | Group B | Course (Station 6) | Mesa, AZ |
| Group A | Course (Station 5) | Phoenix , AZ | |
| Group B | Course (Station 5) | Maricopa, AZ | |
| Group C | Course (Station 1) | Mesa, AZ | |
A Alivia Underhill | Group A | Course (Station 5) | MESA, AZ |
J Joshua Underhill | Group A | Course (Station 6) | MESA, AZ |
| Group C | Course (Station 3) | Queen Creek, AZ | |
| Group B | Course (Station 6) | Gilbert, AZ |
Corner Captain
18 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T Thomas Amavisca | Group B | Corner Captain (Station 1) | New River, AZ |
S Steve Ashcraft | Group C | Corner Captain (Station 1) | Paulden, AZ |
Z Zachary Bliven | Group B | Corner Captain (Station 2) | Buckeye, AZ |
A Austin Brown | Group B | Corner Captain (Station 4) | Tempe, AZ |
| Group C | Corner Captain (Station 2) | Phoenix, AZ | |
| Group C | Corner Captain (Station 3) | Chandler, AZ | |
T Trenten Davis | Group B | Corner Captain (Station 6) | El Mirage, AZ |
B Brian Dorsey | Group C | Corner Captain (Station 4) | Scottsdale, AZ |
| Group C | Corner Captain (Station 5) | FLAGSTAFF, AZ | |
| Group B | Corner Captain (Station 3) | Gilbert, AZ | |
| Group A | Corner Captain (Station 3) | Gilbert, AZ | |
C Chris Markmann | Group B | Corner Captain (Station 5) | Peoria, AZ |
C Chuck Neidhart | Group A | Corner Captain (Station 4) | Phoenix, AZ |
| Group A | Corner Captain (Station 5) | Phoenix, AZ | |
| Group A | Corner Captain (Station 2) | Scottsdale, AZ | |
| Group C | Corner Captain (Station 6) | MARICOPA, AZ | |
| Group A | Corner Captain (Station 1) | Phoenix, AZ | |
J Jeff Wong | Group A | Corner Captain (Station 6) | Waddell, AZ |
Course Setup
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Course Setup | ||
C Christopher Stoner | Setup | Course Setup | Phoenix, AZ |
Equipment Setup
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Equipment Setup | Avondale, AZ | |
R Richard Kohn | Setup | Equipment Setup | Fountain Hills, AZ |
| Setup | Equipment Setup | Queen Creek, AZ | |
B Benjamin Zukowski | Setup | Equipment Setup | Goodyear, AZ |
Grid
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Grid | Scottsdale, AZ | |
| Group C | Grid | Glendale, AZ | |
| Group B | Grid | Mesa, AZ |
Observer
7 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
L Lynn Ashcraft | Group C | Observer | Paulden, AZ |
S Steve Eymann | Group A | Observer | Phoenix, AZ |
D Dan Hawrylkiw | Group B | Observer | Chandler, AZ |
M Melissa Martens | Group C | Observer | Anchorage, AK |
B Brian Miller | Group B | Observer | Carefree , AZ |
| Group C | Observer | Surprise, AZ | |
N Nicole Wong | Group A | Observer | Waddell, AZ |
Registration
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Registration | Casa Grande, AZ | |
| Setup | Registration | Casa Grande, Az | |
| Setup | Registration | Phoenix, AZ | |
L Leeann Yacuel | Setup | Registration | Peoria, AZ |
Solo Safety Steward
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group C | Solo Safety Steward | Durango, CO | |
| Setup | Solo Safety Steward | Cave Creek, AZ | |
K Ken Martens | Group A | Solo Safety Steward | Phoenix , Az |
Starter
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
F Frank Torres | Group C | Starter | Anthem, AZ |
Tech
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Tech | Buckeye, AZ | |
| Setup | Tech | Peoria, AZ |
Timing
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Timing | Phoenix, AZ | |
K Keith Crouse | Group A | Timing | Chandler, AZ |
| Group C | Timing | Cave Creek, Az | |
| Group C | Timing | Cave Creek, Az | |
| Group B | Timing | Casa Grande, AZ | |
| Group B | Timing | Scottsdale, AZ |
Teardown
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T Tim Bergstrom | Teardown | Teardown | Scottsdale, AZ |
| Teardown | Teardown | Mesa, AZ | |
| Teardown | Teardown | Scottsdale, AZ | |
| Teardown | Teardown | Mesa, AZ |
Waiver
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
N Nancy Gray | Setup | Waiver | Rio Verde, AZ |
J Jorge Rios | Setup | Waiver | Glendale, AZ |
S Scot Spiewak | Group B | Waiver | Prescott, AZ |
D Dave Young | Group A | Waiver | Phoenix, AZ |
J Jeff Ziemski | Setup | Waiver | Rio Verde, AZ |
J Jeff Ziemski | Group C | Waiver | Rio Verde, AZ |