Entry List
Saturday
66 entries
Super Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | SS | CLOVIS, CA | |||
444 | M Meng Moua | SS | Fresno, CA | ||
224 | J Jadon Spomer | SS (N) | Kingsburg, CA |
A Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | AS | MADERA, CA | |||
19 | S Sal Rodriguez | AS | Madera, CA | ||
98 | AS (N) | Fresno, CA | 3 Gran Racing | ||
168 | AS (IND) | Clovis, CA | 3 Gran Racing | ||
198 | AS (N) | Fresno, CA | 3 Gran Racing |
B Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | D Dave Warner | BS | Visalia, CA | ||
202 | BS (N) | Mariposa , CA |
D Street
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | S Stephen Dumore | DS | Clovis, CA | ||
17 | DS | Clovis, CA | |||
32 | DS | Fresno, CA | KW Suspension - 3SistersRanch - MooseRacing | ||
113 | DS | Kernville, CA | My lovely wife | ||
117 | G Gary Whitmire | DS | clovis, CA | ||
555 | DS | Fresno, CA | Blackstone Tire | ||
7 | DS (L) | Fresno, CA | Lawrence Tire & Service | ||
10 | DS (N) | Clovis, CA | Yolked Kitchen | ||
98 | DS (N) | Madera, CA | |||
899 | M Miguel Martinez | DS (N) | Fresno, CA |
E Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | ES | Fresno, CA | |||
36 | G Gary Lieb | ES | Fresno, CA | SSA & Lieb Trucking | |
47 | K Kelsey Stoltenberg | ES (L) | Fresno, CA |
F Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | FS | Clovis, CA | 13 Prime Steak | ||
37 | T Ted Semonious | FS | Fresno, CA | ||
46 | G Gary Fazekas | FS | Salinas, CA | ||
116 | A Alvin (Corky) Schroeder | FS | Atwater, CA | ||
16 | P Pamela Schroeder | FS (L) | Atwater, CA | ||
572 | S Stuart Johnson | FS (N) | Fresno , CA |
G Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | GS | Madera, CA | |||
53 | A Al Andersen | GS | Los Banos, CA | ||
38 | GS (IND) | Fresno, CA | Stories and Cocktails Podcast, Thanks Andres! | ||
64 | K Kyle Matsumura | GS (IND) | Fresno, CA | Kurata Auto Service | |
860 | GS (N) | visalia, CA |
H Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
91 | HS | Auberry, Ca | |||
151 | J Josh Cadiente | HS | Hanford, CA | ||
386 | HS | Fresno, CA | Soch Adventures YouTube | ||
41 | N Nick Sultana | HS (N) | Clovis, CA |
Super Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | SST | Fresno, CA |
A Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
126 | AST (N) | Fresno, CA | |||
911 | F Forriest Reed | AST (N) | Fresno, CA |
B Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
113 | A Alex Neufeld | BST | Clovis, CA | ||
514 | BST (N) | Clovis, CA |
D Street Touring
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
101 | DST | Fresno, CA | Fortune Auto | ||
108 | W William Marlow | DST | simi valley, CA | ||
1 | DST (L) | Fresno, CA | Fortune Auto | ||
120 | DST (N) | Clovis, CA |
E Street Touring
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
87 | EST | Turlock, CA | |||
98 | EST | Sonora, CA | RPM / Ruby-Pinckney Motorsport | ||
144 | EST | Sonora, CA | |||
125 | EST (N) | Fresno, CA |
G Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
122 | GST | Fresno , CA | Wifey |
Solo Spec Coupe
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
74 | E Eric Martin | SSC (IND) | Sacramento, CA |
Classic American Muscle (Sports)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
586 | CAMS | Fresno, CA |
Classic American Muscle (Contemporary)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
525 | CAMC | Fresno, CA |
O Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | S Steve Carlson | OSP | Fresno, CA |
Super Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
52 | A ADAM ZAKARIAN | SSP | Kingsburg, CA |
D Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | C Chris Donnelly | DSP | Madera, CA | Donnelly Trading |
E Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
118 | ESP (N) | Fresno, CA |
F Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
94 | FSP | Fresno, Ca |
X Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
84 | XP | Fresno, CA |
Street Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | SM | Fresno, CA | Falken Tires | ||
23 | a ahla yang | SM | Fresno, CA | 9•3 Loyalty | |
119 | SM (N) | Fresno, CA | JoelFades |
Street Modified FWD
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
49 | SMF | Fresno, CA |
A Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
181 | AM | Fresno, CA | Streetwise, Morris Motorsports, Caliber Customs |
Sunday
67 entries
A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | AS | MADERA, CA | |||
98 | AS (N) | Fresno, CA | 3 Gran Racing | ||
198 | AS (N) | Fresno, CA | 3 Gran Racing |
B Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | D Dave Warner | BS | Visalia, CA |
C Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | CS | Fresno, CA |
D Street
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | S Stephen Dumore | DS | Clovis, CA | ||
17 | DS | Clovis, CA | |||
23 | DS | Fresno, CA | |||
32 | DS | Fresno, CA | KW Suspension - 3SistersRanch - MooseRacing | ||
111 | S Shawn Butler | DS | Madera, CA | ||
113 | DS | Kernville, CA | My lovely wife | ||
117 | G Gary Whitmire | DS | clovis, CA | ||
555 | DS | Fresno, CA | Blackstone Tire | ||
7 | DS (L) | Fresno, CA | Lawrence Tire & Service | ||
10 | DS (N) | Clovis, CA | Yolked Kitchen |
E Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | ES | Fresno, CA | |||
36 | G Gary Lieb | ES | Fresno, CA | SSA & Lieb Trucking | |
47 | K Kelsey Stoltenberg | ES (L) | Fresno, CA |
F Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | FS | Clovis, CA | 13 Prime Steak | ||
37 | T Ted Semonious | FS | Fresno, CA | ||
46 | G Gary Fazekas | FS | Salinas, CA | ||
71 | J Jon Law | FS (N) | Fresno, CA | ||
572 | S Stuart Johnson | FS (N) | Fresno , CA |
G Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | GS | Madera, CA | |||
53 | A Al Andersen | GS | Los Banos, CA | ||
38 | GS (IND) | Fresno, CA | Stories and Cocktails Podcast, Thanks Andres! | ||
64 | K Kyle Matsumura | GS (IND) | Fresno, CA | Kurata Auto Service | |
860 | GS (N) | visalia, CA |
H Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
91 | HS | Auberry, Ca | |||
386 | HS | Fresno, CA | Soch Adventures YouTube | ||
41 | N Nick Sultana | HS (N) | Clovis, CA |
Super Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | SST | Fresno, CA |
A Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
75 | AST | Castro Valley, CA | |||
126 | AST (N) | Fresno, CA | |||
911 | F Forriest Reed | AST (N) | Fresno, CA |
B Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
113 | A Alex Neufeld | BST | Clovis, CA | ||
86 | BST (IND) | Visalia, CA |
D Street Touring
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
101 | DST | Fresno, CA | Fortune Auto | ||
108 | W William Marlow | DST | simi valley, CA | ||
1 | DST (L) | Fresno, CA | Fortune Auto | ||
26 | DST (IND) | Fresno, CA | Team Cuz / WongSifu Car Care | ||
120 | DST (N) | Clovis, CA |
E Street Touring
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
87 | EST | Turlock, CA | |||
98 | EST | Sonora, CA | RPM / Ruby-Pinckney Motorsport | ||
144 | EST | Sonora, CA | |||
23 | O Owen Bullock | EST (N) | Turlock, CA | ||
27 | EST (IND) | Fresno, CA | |||
127 | EST (IND) | Fresno, CA |
G Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
122 | GST | Fresno , CA | Wifey |
Solo Spec Coupe
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
74 | E Eric Martin | SSC (IND) | Sacramento, CA |
Classic American Muscle (Sports)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
103 | CAMS | Atwater, CA |
Classic American Muscle (Contemporary)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | CAMC | Fresno, CA |
Heritage Classic Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
80 | HCS | Fresno, CA |
Xtreme Street B
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | XB | Madera, CA | |||
109 | XB | Fresno, CA |
O Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | S Steve Carlson | OSP | Fresno, CA |
Super Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
52 | A ADAM ZAKARIAN | SSP | Kingsburg, CA |
D Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | C Chris Donnelly | DSP | Madera, CA | Donnelly Trading |
E Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
118 | ESP (N) | Fresno, CA |
F Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
94 | FSP | Fresno, Ca |
X Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
84 | XP | Fresno, CA |
Street Modified
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | SM | Fresno, CA | Falken Tires | ||
11 | SM | Bakersfield, Ca | Nick Tuned - DB Trans | ||
23 | a ahla yang | SM | Fresno, CA | 9•3 Loyalty | |
119 | SM (N) | Fresno, CA | JoelFades |
Street Modified FWD
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
49 | SMF | Fresno, CA | |||
92 | SMF | Madera, CA |