Entries
56 entries
Novice (Drivers New to Autocross)
13 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | C Cam Miller | Heat 2 | N | Valley Center, KS | ||
| 21 | M Misty Cavanaugh | Heat 2 | N | Pretty Prairie, KS | ||
| 31 | Heat 1 | N | Andover, KS | |||
| 54N | A Aidan Bigger | Heat 2 | N | Hutchinson, KS | ||
| 55 | Heat 2 | N | Wichita, KS | |||
| 59 | J Jeff Toler | Heat 1 | N | Sedgwick, KS | ||
| 69 | Heat 2 | N | Hutchinson, KS | |||
| 77 | J Jeff Seirer | Heat 1 | N | Wichita, KS | ||
| 85 | B Bobby Antonich | Heat 2 | N | Wellington KS 67152, Ks | ||
| 105 | D Drake Slates | Heat 1 | N | Wichita, KS | ||
| 169 | A Addison Bell | Heat 2 | N | Lawrence, KS | ||
| 248 | C Connor Sites | Heat 1 | N | Wichita, KS | ||
| 472 | B Brian Cavanaugh | Heat 2 | N | Pretty Prairie, KS |
B Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | J James Harrison | Heat 2 | BS | Wichita, KS |
C Street
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 28 | Heat 2 | CS | Mcpherson, KS | |||
| 32 | Heat 2 | CS | Wichita, KS | |||
| 92 | M Mason Smith | Heat 2 | CS | Wichita, KS | ||
| 93 | Heat 2 | CS | Leon, KS | |||
| 193 | B Brandon Thomas | Heat 2 | CS | Wichita, KS |
D Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Z Zachary Smith | Heat 2 | DS | Colwich, KS | understeer |
E Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | Heat 2 | ES | Wichita, KS | |||
| 68 | Heat 2 | ES | Hutchinson, KS | OGMAN |
G Street
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | S Shane Reese | Heat 1 | GS | Whitewater, KS | ||
| 11 | Heat 1 | GS | Wichita, KS | |||
| 98 | T Tyler Potter | Heat 1 | GS | Wichita, KS |
H Street
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | D Don Herrick | Heat 1 | HS | McPherson, KS | ||
| 24 | G Giang Vu | Heat 1 | HS | Wichita, KS | ||
| 25 | R Rick Ast | Heat 1 | HS | Wichita, KS |
A Street Touring
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | Heat 1 | AST | Wichita, KS | |||
| 13 | D Darren Thomas | Heat 1 | AST | Wichita, KS | ||
| 17 | Heat 1 | AST | Rose Hill, KS | |||
| 57 | A Allan Unruh | Heat 1 | AST | Valley Center, KS | ||
| 77 | J Jacob Lynn | Heat 1 | AST | Wichita, KS | Ryan Ostmeyer | |
| 113 | C Chris Thomas | Heat 1 | AST | Wichita, KS |
E Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 74 | R Ryan Plourde | Heat 1 | EST | Wichita, KS | ||
| 92 | Heat 1 | EST | Leon, KS | Thompson Racing |
E Modified
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 321 | S Scott Loesch | Heat 1 | EM | Norwich, KS |
Classic American - Contemporary
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 20 | Heat 1 | CAMC | Hutchinson, KS |
Classic American - Sport
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Heat 2 | CAMS | Wichita, KS | |||
| 33 | B Brandon Hadwiger | Heat 2 | CAMS | Wichita, KS | ||
| 39 | Heat 2 | CAMS | WICHITA, KS | |||
| 77 | Heat 2 | CAMS | Hutchinson, KS | |||
| 94 | Heat 2 | CAMS | Pendleton, SC | |||
| 248 | Heat 2 | CAMS | Wichita, KS |
Classic American - Traditional
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 55 | Heat 1 | CAMT | Newton, KS | |||
| 89 | Heat 1 | CAMT | Hutchinson, KS | |||
| 95 | C Cory Tibbitts | Heat 1 | CAMT | Park city, KS | Capital One™ |
Xtreme Street A
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | H Hunter Stoughton | Heat 1 | XA | Wichita, KS | Europros | |
| 58 | Heat 1 | XA | Douglass, KS | MeisterR |
D Street Ladies
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | J Joyce Price | Heat 2 | DSL | Goddard, KS | ||
| 14 | D Danielle Freund | Heat 2 | DSL | Goddard, KS | ||
| 63 | Heat 2 | DSL | Leon, KS |
E Street Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 28 | Heat 1 | ESL | Wichita, KS | Discount Tire |
E Street Touring Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | K Kathrine Thompson | Heat 2 | ESTL | Leon, KS | Thompson Racing |
Classic American Ladies - Sport
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 77 | Heat 1 | CAMSL | Hutchinson , KS |
Adult Kart
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 88 | C Chad Stoughton | Heat 1 | KM | Wichita, KS | Europros |