Entry List
Sunday - Competition Day
99 entries
Super Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | SS | Draper, UT | RynoRV.com | ||
| 66 | SS | Las Vegas, NV | |||
| 166 | SS | Las Vegas, NV | Kaleigh Cohen Cycling | ||
| 727 | D Devere Lamb | SS | boulder city, nv |
A Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 107 | AS | Las Vegas, NV | YES |
B Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | A Alex Hironaka | BS | Las Vegas, NV | ||
| 50 | A Alex Azarmehr | BS | Las Vegas, NV | ||
| 171 | BS | Saint George, UT | |||
| 176 | B Brian Wilson | BS | St. George, UT |
C Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | CS | Las Vegas, NV | |||
| 99 | CS | Henderson, NV | |||
| 838 | CS | Las Vegas, NV | |||
| 851 | CS | Henderson, NV |
D Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | DS | Overton, NV | |||
| 115 | DS | Las Vegas, NV | |||
| 640 | DS | Las Vegas, NV | Alt Rebel | ||
| 1640 | T Taylor Rice | DS | Las Vegas, NV | Alt Rebel |
E Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 17 | S Stanley Davis | ES | Las Vegas, NV | ||
| 711 | J Joseph Pusatera | ES | Las Vegas, NV | ||
| 784 | C Charles Graham | ES | Las Vegas, NV | ||
| 874 | C Charles P Graham | ES | North Las Vegas, NV |
F Street
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | FS | Henderson, NV | |||
| 108 | FS | Las Vegas, NV | None | ||
| 392 | FS | Pooler, GA | |||
| 817 | FS | LAS VEGAS, NV |
G Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 40 | GS | Las Vegas, NV | None | ||
| 70 | GS | Las Vegas, NV | Divine Events | ||
| 1111 | GS | Las Vegas, NV |
H Street
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 76 | HS | Draper, UT | |||
| 121 | J Joe Navarro | HS | Las Vegas, NV | ||
| 148 | B Blake Curran | HS | Kingman, AZ | ||
| 320 | B Becca Rice | HS | Las Vegas, NV | ||
| 333 | HS | Pahoa, HI | Stylesracing.com | ||
| 762 | HS | Henderson, NV | TwoLitMedia | ||
| 871 | C Christy Tsai | HS | Las Vegas, NV |
B Street Touring
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 16 | R Robert Simms | BST | Pahrump, NV | ||
| 26 | BST | Pahrump, NV | |||
| 32 | J Jenaro Rodriguez-Zapata | BST | Las Vegas, NV | ||
| 43 | BST | Henderson, NV | |||
| 79 | BST | Pahrump, NV | Self | ||
| 92 | BST | Las Vegas, NV | Gummy Grip | ||
| 132 | P Pamela Hironaka | BST | Las Vegas, NV | Daveds50 Electronics | |
| 293 | BST | Las Vegas, NV | |||
| 521 | BST | LAS VEGAS, NV | |||
| 534 | R Rendy Camarao | BST | North Las Vegas, NV |
C Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 502 | CST | Henderson, NV |
D Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | DST | Henderson, NV | |||
| 80 | DST | North Las Vegas, NV | Amazon Prime | ||
| 191 | A Andrew Rogers | DST | North Las Vegas, NV |
E Street Touring
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV | ||
| 262 | EST | North Las Vegas, NV | Gummy Grip | ||
| 558 | K Kurt Halverson | EST | Henderson, NV | Mom and Dad | |
| 715 | EST | Las Vegas, NV |
G Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | G Gregorio Duatin | GST | Box Elder, SD | ||
| 444 | N Nicholas Rench | GST | Las Vegas, NV | ||
| 570 | Z Zachery McDonald | GST |
C Street Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | CSP | Pahrump, NV | |||
| 63 | J John Lay | CSP | Aptos, CA |
D Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | DSP | Troy, Il |
X Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57 | L Lennard Huslik | XP | Las Vegas, NV | ||
| 719 | XP | Las Vegas, NV |
F Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 53 | FP | Las Vegas, NV |
Street Modified
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75 | D Douglas Lust | SM | North Las Vegas, NV | ||
| 85 | R Robert Jones | SM | Las Vegas, NV | ||
| 213 | SM | North Las Vegas, NV | Revmatch Racing LLC | ||
| 227 | Z Zachary Peterson | SM | North Las Vegas, NV |
Street Modified FWD
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | SMF | Pahrump, NV | |||
| 37 | SMF | Las Vegas, NV | |||
| 71 | SMF | Las Vegas, NV | |||
| 93 | SMF | Las Vegas, NV | E3 Electric LLC | ||
| 491 | N Neil Schmidt | SMF | Las Vegas, NV |
Electric Vehicles Experimental
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | S Scott Smith | EVX | Las Vegas, NV | ||
| 112 | EVX | Kingman, AZ |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com |
SSR
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 383 | SSR | LAS VEGAS, NV |
Classic American Muscle - C
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 30 | CAM-C | Henderson, NV | Pro Audio Home Theater Installation, DownForce Coaching,G-loc,Viking Shocks,Anderson Composites | ||
| 52 | CAM-C | Henderson, NV | DaleSpin Racing Norland | ||
| 97 | CAM-C | Las Vegas, NV | |||
| 177 | E Eric Ocampo | CAM-C | Henderson, NV | ||
| 249 | CAM-C | Las Vegas, NV | |||
| 647 | CAM-C | Las Vegas, NV |
Classic American Muscle - T
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 45 | C Curt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 979 | J James Eaton | CAM-T | Boulder City, NV |
Classic American Muscle - S
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 38 | CAM-S | Saint george, UT | Downforce Coaching apex wheels, gloc brakes, pro parts USA | ||
| 193 | CAM-S | Alexander City, AL |
Xtreme Street A
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | J Joey Papania | XS-A | north Las Vegas, NV | ||
| 89 | J Justin Hall | XS-A | Las Vegas, NV | ||
| 170 | T Taelor Gonzales | XS-A | Las Vegas, NV | ||
| 186 | C Cesar Landeros | XS-A | North Las Vegas, NV | ||
| 221 | XS-A | north las vegas, NV | |||
| 222 | D Daniel Landeros | XS-A | North Las Vegas, NV | ||
| 627 | XS-A | Las Vegas, NV | R1concepts | ||
| 631 | XS-A | North Las Vegas, NV | Mom pays for it |
Xtreme Street B
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | XS-B | Las Vegas, NV | Lucifer's Dark Deeds | ||
| 44 | XS-B | Henderson, NV | GUMMY GRIP-(702) 457-7278 | ||
| 187 | J Jeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip |
B StreetLadies
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | S Stacey Leitner Martin | BSL | Las Vegas, NV |