Entry List
Registration Fee 
147 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|---|
| 64 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Laguna Beach, CA | Off Constantly Racing | ||
| 33 | Checked In | SSM | 7 - SM, SMT, SSM | Elko, NV | Cut 2D Creative CNC Solutions, Angela Watson | ||
| 115 | T  Thomas Annunziata | Checked In | SMX | 7 - SM, SMT, SSM | Colts Neck, NJ | Nerd focus energy/Towson watch company/PHL Racing/Bayshore Mortgage Company LLC | |
| 16 | R  Ricardo Arruda | Checked In | SMX | 7 - SM, SMT, SSM | Westlake Village, CA | Haag Performance | |
| 16 | R  Ricardo Arruda | Checked In | STL | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Westlake Village, CA | Haag Performance | |
| 89 | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Santa Clara, CA | TC Design Motorsports | ||
| 197 | M  Mark Ballengee | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Shafter, CA | MBI RACING | |
| 83 | J  Jason Beacham | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Santa Clara, CA | ||
| 43 | Checked In | T2 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Paso Robles, CA | Level 3 Wines.Com | Veracity Racing Data | Goodyear | Blayze | Ford Performance | ||
| 55 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | San Mateo, CA | |||
| 57 | B  Bill Booth | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Cupertino, CA | Bulldog Motorsports | |
| 15 | Checked In | SMX | 7 - SM, SMT, SSM | Los Altos, CA | Haag Performance | ||
| - | Checked In | FA3 | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Cloverdale, CA | Briggs Consulting/Bob Cabral Wines/Healdsburg Distillers | ||
| 45 | T  Tom Burt | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Shoreline, WA | Flat Out Racing | |
| 19 | M  Mike Callas | Checked In | FFT | 4-P,P2 | North Hills, CA | ||
| 164 | B  Bruno Carneiro | Checked In | SRF | 6 - SRF, SRF3, SRFH | Herriman, UT | Noah | |
| 46 | T  Tim Carroll | Checked In | GT2 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Santa Ana, CA | ||
| 85 | J  Justin Casey | Checked In | SMT | 7 - SM, SMT, SSM | San Jose, CA | X-Factor Racing/G-LOC Brakes/Mazda/Casey Family | |
| 113 | G  Greg (Jr) Cavouras | Checked In | SSCS | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Vancouver, BC | GC Law Corporation | |
| 68 | L  Lenny Celiberti | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Windsor, CA | Auto Italia | |
| 02 | Checked In | SMT | 7 - SM, SMT, SSM | San Mateo, CA | Slant I Motorsports | ||
| 66 | Checked In | SMX | 7 - SM, SMT, SSM | El Dorado Hills, CA | MAAS BROTHERS POWDER COATING | ||
| 54 | Checked In | SMT | 7 - SM, SMT, SSM | Pebble Beach, CA | Lesher Motorsports | ||
| 169 | B  Brian Cross | Checked In | SMT | 7 - SM, SMT, SSM | San Francisco, CA | ||
| 37 | D  Dean Crowe | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | La Selva Beach, CA | ||
| 79 | C  Craig Dale | Checked In | SSCS | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Pomona, CA | ||
| 67 | J  Jon Davies | Checked In | SMX | 7 - SM, SMT, SSM | Hood River, OR | Columbia River Insurance | |
| 11 | D  Dan Decker | Checked In | FA2 | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Sonoma, CA | Vezer Family Vineyards | |
| 89 | D  Dustin Decker | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Petaluma, CA | Decker Sports Racing | |
| 23 | J  Jim Devenport | Checked In | ASR | 2 - FC | Alamo, CA | Cranbrook Group Inc | |
| - | L  Lee Douglas | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Portland, OR | LADCO Pipe & Piling-East Anglia MS | |
| 70 | Checked In | FX | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Mill Valley, CA | spire architecture by doron dreksler | ||
| 7 | Checked In | GTA | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Pleasanton, CA | |||
| 17 | Checked In | SMT | 7 - SM, SMT, SSM | Los Gatos, CA | |||
| 49 | Checked In | SMT | 7 - SM, SMT, SSM | San Jose, CA | Z Car Garage/Meghan Fuller/ESI Motorsports | ||
| 32 | F  Fabrice Gallez | Checked In | SMT | 7 - SM, SMT, SSM | Los Gatos, CA | ||
| 14 | Checked In | SMT | 7 - SM, SMT, SSM | San Francisco, CA | Larry Oka Racing | ||
| 27 | P  Paul Goudy | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Portland, OR | Flat Out/Pro Drive | |
| 03 | L  Leeson Grant | Checked In | SMT | 7 - SM, SMT, SSM | San Ramon, CA | Competition Autowerks | |
| 10 | R  Richard Gray | Checked In | ASR | 2 - FC | Moorpark, CA | Range Realty | |
| 199 | Checked In | SMT | 7 - SM, SMT, SSM | San Jose, CA | |||
| 18 | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | San Mateo, CA | Greco Racing / JB Bros Racing | ||
| 88 | Checked In | FC | 4-P,P2 | Rocklin, CA | DynaTech Engineering/Red Dot Racing/Margraf Racing | ||
| 31 | Checked In | MC | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Menlo Park, CA | Competition Autowerks, Offline Racing | ||
| 27 | G  Gary Guethlein | Checked In | DSR | 2 - FC | Livermore, CA | ||
| 64 | N  Noah Hambayi | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Trabuco Canyon, CA | Alphio Information Solutions / East Anglia | |
| 76 | E  Eric Hand | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | San Jose, CA | ||
| 73 | Checked In | S2 | 2 - FC | Santa Ynez, CA | Hanssen Racing | ||
| 42 | C  Calvin Harris | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Portland, OR | Pro Drive Racing | |
| 22 | T  Taylor Harris | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Portland, OR | Pro Drive Racing/Flat Out Racing/HMS | |
| 24 | T  Todd Harris | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Portland, OR | Pro Drive Racing/Flat Out Racing/HMS | |
| 43 | M  Michael Herbert | Checked In | SMT | 7 - SM, SMT, SSM | Oakland, CA | Battalion One Fire Protection/Competition Autowerks | |
| 86 | Checked In | SMT | 7 - SM, SMT, SSM | Simi Valley, CA | Dave's Mobile Works | ||
| 14 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Oakland, CA | John Cerini | ||
| 44 | P  Phillip Holifield | Checked In | SMT | 7 - SM, SMT, SSM | Manteca, CA | Haag Performance | |
| 5 | D  David Hollander | Checked In | FA2 | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | PIEDMONT, CA | Liberty Group | |
| 188 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Houston, TX | Lupe Tortilla | ||
| 44 | Checked In | SSCS | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | San Marcos, CA | |||
| 114 | Checked In | ITA | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Buellton, CA | A+Racing/Humphreys Rain Gutters | ||
| 09 | G  Garrett Humphreys | Checked In | ITA | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Buellton, CA | A+Racing - Humphreys Rain Gutters | |
| 169 | W  Wa Huong | Checked In | SMT | 7 - SM, SMT, SSM | Union city, ca | MFA | |
| 5 | J  James Ingram | Checked In | ASR | 2 - FC | Park City, UT | ||
| 63 | L  Lars Jensen | Checked In | FM | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | San Ramon, CA | Dig This Inc | |
| 39 | Checked In | SSCS | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Fairfield, CA | |||
| 121 | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | San Francisco, CA | |||
| 2 | C  Clayton Ketcher | Checked In | SMX | 7 - SM, SMT, SSM | Sacramento, CA | Charlie Hayes Racing | |
| 59 | T  Thomas Kopitnik | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Casper, WY | TAG AVIATION/DARK STAR RANCH | |
| 27 | Checked In | SMT | 7 - SM, SMT, SSM | Clovis, CA | Lesher Motorsports/Mid Valley Financial | ||
| 6 | Checked In | SMT | 7 - SM, SMT, SSM | Walnut Creek, CA | Competition Autowerks / Golden State Orthopedics | ||
| 21 | Checked In | FE2 | 2 - FC | Vancouver, BC | Jevitty Life Science | ||
| 49 | W  Walter Kuhn | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Bigfork, MT | Accel Race Tek | |
| 50 | A  Andy Kwitowski | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Morgan Hill, CA | AK Development Enterprises | |
| 73 | M  Marc LaCorte | Checked In | SSCS | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Stevenson Ranch, CA | Schecter Guitar Research | |
| 52 | Checked In | GT3 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Woodside, CA | Mazda/Goodyear | ||
| 66 | B  Brandon Lewis | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Eugene, OR | ||
| 83 | P  Paul Luca | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Sonoma, CA | ||
| 45 | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Sunnyvale, CA | |||
| 56 | Checked In | SM | 7 - SM, SMT, SSM | Morgan Hill, CA | bojali consulting | ||
| 56 | Checked In | SM | 7 - SM, SMT, SSM | Morgan Hill, CA | bojali consulting | ||
| 42 | P  Paul Mantiply | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Columbia, CA | Bramble Hill Farms | |
| 44 | P  Paul Marino | Checked In | FE2 | 2 - FC | Westlake Village, Ca | Impress Communications/HM Racing | |
| 114 | P  Paul Marino | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Westlake Village, Ca | Impress Communications/HM Racing | |
| 91 | K  Kinnon Marshall | Checked In | FFT | 4-P,P2 | Laguna Beach, CA | Fast Orange Hand Cleaner | |
| 25 | I  Ian McCloghrie | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Santa Clara, CA | TC Design | |
| 28 | S  Stephen McHenry | Checked In | SMT | 7 - SM, SMT, SSM | Morgan Hill, CA | Angry Tortoise Racing | |
| 21 | J  Justin Meretab | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | SAN FRANCISCO, CA | ||
| 11 | M  Mike Miserendino | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Bakersfield, CA | MBI Racing | |
| 7 | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Pleasanton, CA | Specfab Racing/Cortex Racing/Dig Motorsports/Specialty Fabrication/ADTEK Inc | ||
| 00 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Seabrook, TX | M- Access Companies | ||
| 7 | J  Joseph Moran | Checked In | S2 | 2 - FC | Laguna Hills, CA | ||
| 24 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | San Mateo, CA | |||
| 40 | J  James Nelson | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Westminster, CO | LaRue Motorsports | |
| 08 | G  Greg Nester | Checked In | SSCS | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Nipomo, CA | ||
| 79 | Checked In | T1 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | San Jose, CA | Premier Homes/Fastrack Investments Inc | ||
| 67 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | San Francisco, CA | |||
| 27 | S  Stewart Paterson | Checked In | FFT | 4-P,P2 | Fallbrook, CA | ||
| 77 | A  Andre Perra | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Government Camp, OR | Senva Sensors | |
| 82 | D  Dale Pestes | Checked In | SMT | 7 - SM, SMT, SSM | Gresham, OR | ||
| 109 | Checked In | SMT | 7 - SM, SMT, SSM | Daly City, CA | |||
| 80 | Checked In | FC | 4-P,P2 | Fresno, CA | Cleveland Infant Care | ||
| 15 | Checked In | FF | 4-P,P2 | Clovis, CA | |||
| 145 | Checked In | SMT | 7 - SM, SMT, SSM | MESA, AZ | |||
| 27 | Checked In | MC | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Carmel, CA | AI Autodrive R&D | ||
| 20 | Checked In | SMT | 7 - SM, SMT, SSM | Gaston, OR | Miatacage.com | G-LOC brakes | ||
| 75 | C  Charles Ray | Checked In | FM | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Huntington Beach, CA | Sem's Carwash and Motorsports/KCS Racing/Ray & Seyb LLP/CMR LAW A.P.C. | |
| 59 | M  Mike Ray | Checked In | SMT | 7 - SM, SMT, SSM | Pacifica, CA | ||
| 15 | Checked In | SRF | 6 - SRF, SRF3, SRFH | Los Gatos, CA | AccelRaceTek | ||
| - | C  Chip Romer | Checked In | FA | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Lake Havasu City, AZ | Michelob Ultra | |
| 92 | M  Matthew Romer | Checked In | FE2 | 2 - FC | Lake Havasu City, AZ | Michelob Ultra | |
| 55 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Woodland Hills, CA | MBI/Southland Income Properties, Inc. | ||
| 46 | Checked In | FX | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Hollister, CA | KT Machine Werks | ||
| 35 | R  Robert Sachs | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Napa, CA | Robert R. Sachs PC | |
| 6 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Santa Cruz, CA | |||
| 87 | W  Will Schrader | Checked In | SMT | 7 - SM, SMT, SSM | Happy Valley, OR | Miatacage/Schrader Properties LLC | |
| 69 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Huntington Beach, CA | MBI Racing/Simpson Safety Equipment | ||
| - | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Tigard, OR | Consonus Healthcare | ||
| 98 | Checked In | SMG | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Broomfield, CO | M&L Racing | ||
| 13 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Menlo Park, CA | Spieker Investments | ||
| 5T9 | Checked In | T3 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Menlo Park, CA | |||
| 424 | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Morgan Hill, CA | Scarlett Vision Media/Supertech/Shorai | ||
| 123 | Checked In | SMX | 7 - SM, SMT, SSM | Solvang, CA | |||
| 68 | Checked In | SMT | 7 - SM, SMT, SSM | San Carlos, CA | All Reasons Moving / ESI Motorsports | ||
| 56 | Checked In | CF | 4-P,P2 | Marmion, AUS | VARIVAC | ||
| 88 | W  William Sturgeon | Checked In | FM | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Ridgecrest, CA | ||
| 5 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | West Linn, OR | Tabor Accounting Group | ||
| 49 | m  martin tagliavini | Checked In | SMT | 7 - SM, SMT, SSM | San Jose, CA | Supertech | |
| 122 | Checked In | FC | 4-P,P2 | Fort Collins, CO | Tatman Motorsports | ||
| 22 | Checked In | SSCS | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Trabuco Canyon, CA | Alvaka/Ransomware RESCUE/Trackspec/Attracktion | ||
| 132 | M  Michael Travers | Checked In | SMX | 7 - SM, SMT, SSM | Rio Rancho, NM | ||
| 11 | T  Terrance Underwood Jr | Checked In | ITX | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Wildomar, CA | ||
| 8 | Checked In | T1 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Las Vegas, NV | ROF Racing/AV8 Supercars | ||
| 49 | Checked In | P1 | 2 - FC | Auburn, CA | V² Autosports - Laurel - Margraf Racing | ||
| 52 | J  Joe Viso | Checked In | P1 | 2 - FC | San Jose, CA | Go Dog Go Motorsports | |
| - | H  Harry Voigt | Checked In | SMT | 7 - SM, SMT, SSM | Lone Tree, CO | SCR Performance | |
| 51 | Checked In | FA2 | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Foresthill , CA | VRE Motorsports, BV Training, Margraf Racing | ||
| 75 | T  Tim Weaver | Checked In | SMT | 7 - SM, SMT, SSM | Carmel, CA | ||
| 23 | Checked In | FC | 4-P,P2 | Malibu, CA | Racing Optics/Alpinestars/Primus Racing Parts/DFR | ||
| 24 | T  Travis Wiley | Checked In | SMT | 7 - SM, SMT, SSM | mooresville, NC | X-Factor | |
| 38 | D  Daniel Williams | Checked In | SM | 7 - SM, SMT, SSM | Scottsbluff, NE | Exfactor racing | |
| 20 | Checked In | SMT | 7 - SM, SMT, SSM | Palo Alto, CA | |||
| 33 | Checked In | SRF | 6 - SRF, SRF3, SRFH | Newcastle, CA | Woolley Brothers and Dad Race Team | ||
| 11 | T  Tim Wright | Checked In | ITA | 7 - SM, SMT, SSM | Oakland, CA | Cerini Motorsports | |
| 71 | Z  Zach Wright | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Eugene, OR | ||
| 63 | D  Donny Yorke | Checked In | SSCS | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Camarillo, CA | CRP Motorsports | |
| 16 | J  Jared Zakem | Checked In | T3 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Shingle Springs, CA | JDZ MOTORSPORTS | |
| 15 | D  Duke Zander | Checked In | T3 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Placerville, CA | JDZ Motorsports | |
| 131 | Checked In | SMX | 7 - SM, SMT, SSM | Las Vegas, NV | 
Class totals:ASR: 3CF: 1DSR: 1FA: 1FA2: 3FA3: 1FC: 4FE2: 3FF: 1FFT: 3FM: 3FX: 2GT2: 1GT3: 1GTA: 1ITA: 3ITE: 10ITX: 1MC: 2P1: 2S2: 2SM: 3SMG: 1SMT: 29SMX: 9SRF: 3SRF3: 37SSCS: 8SSM: 1STL: 1T1: 2T2: 1T3: 3