Sunday Championship
64 entries
PAX Class (Indexed)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | PAX (BST) | Goleta, CA | |||
| 131 | PAX (BST) | Goleta, CA | |||
| 471 | PAX (BS) | La Canada, CA | |||
| 728 | PAX (AST) | Los Angeles, CA |
PAX Class Ladies (Indexed)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | PAXL (BST) | Goleta, CA | Bees & Begonia Society | ||
| 32 | L Laura Corodimas | PAXL (AS) | Fullerton, CA | ||
| 172 | T Theresa Berry | PAXL (AS) | Rancho Cucamonga, CA |
Practice/Time Only
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 601 | TO | VENTURA, CA | |||
| 625 | TO | Simi Valley, CA | |||
| 623 | M Mike Ball | TO (HS) | Simi Valley, CA | 399 RACING | |
| 624 | D Derek Ball | TO (HS) | Simi Valley, CA | 399 RACING |
Novice (Indexed)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 616 | A Adam Ismail | NOV (EST) | South Pasadena, CA | ||
| 618 | A Adam Sharrow | NOV (BS) | Camarillo, CA | ||
| 663 | M Mingtao Dong | NOV (DS) | Los Angeles, CA | ||
| 697 | M Matthew Torres | NOV (ES) | Arleta, CA |
Super Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | SS | Rancho Santa Marg, CA | |||
| 707 | R Robert Johnson | SS | Anaheim, CA |
A Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | B Bob Endicott | AS | San Pedro, CA | ||
| 100 | AS | Chino, CA | |||
| 600 | AS | Oxnard, CA | |||
| 798 | M Marco Cruz | AS | Sylmar, ca |
B Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 617 | BS | Los Angeles, CA |
C Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 51 | M Matt Wherry | CS | Irvine, CA | ||
| 96 | K Kathy Teulie | CS | Huntington Beach, CA | ||
| 181 | G George Sklyarevsky | CS | San Bernardino , CA |
D Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 88 | S Stephen Yeoh | DS | MOORPARK, CA | Un1teee | |
| 324 | DS | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| 662 | K Kevin Zhou | DS | Urbana, IL | ||
| 723 | R Ryan Alexander Huang | DS | San Pedro, CA | ||
| 887 | DS | Moorpark, CA | Un1teee | ||
| 889 | B Bijan Yeoh | DS | Moorpark, CA | Un1teee |
E Street
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 180 | E Elvin Hom | ES | Walnut, CA | ||
| 505 | T Tim Drake | ES | Long Beach, CA | ||
| 614 | N Nibodh Boddupalli | ES | Goleta, CA | ||
| 619 | B Bilal Marini | ES | TORRANCE, CA | ||
| 636 | A Alexander Wright | ES | Redondo Beach, Ca | ||
| 644 | A Adriano Bortolin | ES | carlsbad, CA | ||
| 667 | ES | Oxnard, CA |
G Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | D Don Green | GS | Arroyo Grande, CA | ||
| 45 | GS | Santa Clarita, CA |
Street Touring Hatch
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 240 | STH | Lake Elsinore, CA |
H Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 539 | HS | Dublin, OH | |||
| 631 | HS | Los Angeles, CA | photos @slow_car_slow |
Historic 2 (Indexed)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 99 | D Doug Teulie | HST2 (FSP) | Huntington Beach, CA | DHE / FAST | |
| 287 | K Keith Lyon | HST2 (ES) | 90603, CA | ||
| 687 | C Christopher Lyon | HST2 (ES) | whittier, ca |
Street Touring Roadster
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 81 | S Sean Fenstermacher | STR | San Pedro, CA | ||
| 627 | D David Britton | STR | Carpinteria, CA |
Solo Spec Coupe
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 298 | SSC | Moorpark, CA |
Street Touring Ultra
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 611 | C Casey Glasgow | STU | Santa Barbara, CA |
Street Prepared (Indexed)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 225 | J John Hellen | SP (ESP) | Northridge, CA | ||
| 225 | SP (ESP) | Winnetka, CA |
Street Touring eXtreme
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 34 | STX | Torrance, CA | THIS COULD BE YOU |
Street Mod Combined (Indexed)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | J Julian Manolov | SMC (SSM) | Pacific Palisades, CA | MiataRoadster.com |
Classic American Muscle Contempory
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44 | CAM-C | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| 67 | CAM-C | Rowland Heights, CA | Corner Exit | ||
| 646 | CAM-C | Los Angeles, CA | |||
| 919 | CAM-C | Thousand Oaks, CA |
California Street Tire
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | CST | Sandy, OR | |||
| 561 | CST | Lakeside, CA | Unplugged Performance |
Extreme Street (XA,XB,XC,XU,EVX) (Indexed)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | C Christine Grice | XS (XA) | Redondo Beach, CA | Berry Family Racing | |
| 72 | T Tom Berry | XS (XA) | Rancho Cucamonga, CA | Berry Family Racing |
FSAE
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 690 | FSAE | Lake Arrowhead, CA | |||
| 698 | FSAE | Canoga Park, CA |
Saturday Practice
35 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Los Angeles, CA | |||
D Daniel Ambriz | OXNARD, CA | ||
D Derek Ball | Simi Valley, CA | 399 RACING | |
M Mike Ball | Simi Valley, CA | 399 RACING | |
C Craig Bennett | Santa Barbara, CA | 360 Viper Club | |
N Nibodh Boddupalli | Goleta, CA | ||
A Adriano Bortolin | carlsbad, CA | ||
R Ryan Bracci | San Juan Capistrano, CA | ||
| Pismo Beach , CA | Happy Canyon Racing | ||
L Laura Corodimas | Fullerton, CA | ||
K Keith Dees | Redlands, CA | ||
B Bob Endicott | San Pedro, CA | ||
F Frank Fan | Los Angeles, CA | ||
T Thomas Gallagher | Northridge, CA | ||
C Casey Glasgow | Santa Barbara, CA | ||
| Rancho Santa Marg, CA | |||
A Adam Ismail | South Pasadena, CA | ||
| Chino, CA | |||
P Pete Landry | Altadena, CA | ||
| moorpark, CA | |||
M Max Marler | Glendale, CA | ||
K Kyle O'Rourke | Torrance, CA | ||
| Oak Park, CA | |||
| Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| Goleta, CA | Bees & Begonia Society | ||
A Adam Sharrow | Camarillo, CA | ||
G George Sklyarevsky | San Bernardino , CA | ||
M Matthew Torres | Arleta, CA | ||
| Hermosa Beach, CA | |||
| Moorpark, CA | |||
T Terry Wolfson | Redondo Beach, CA | ||
B Bijan Yeoh | Moorpark, CA | Un1teee | |
S Stephen Yeoh | MOORPARK, CA | Un1teee |
Saturday Split-Practice
7 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
T Tom Berry | Rancho Cucamonga, CA | ||
| Isla Vista, CA | UCSB Gaucho Racing | ||
M Mingtao Dong | Los Angeles, CA | ||
E Elvin Hom | Walnut, CA | ||
N Nicholas Rivelle | Pasadena, CA | UCSB Gaucho Racing | |
| Goleta, CA | |||
| Moorpark, CA | Un1teee |
Saturday Practice Co-Drivers
8 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
T Theresa Berry | Rancho Cucamonga, CA | ||
| Santa Barbara, CA | |||
| Sandy, OR | |||
| LOS GATOS, CA | |||
A Aran Sandhu | Santa Barbara, CA | ||
| Goleta, CA | |||
| Pasadena, CA | |||
K Kevin Zhou | Urbana, IL |