Entry List
Test Day
153 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 64 | E EJ Abed | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Palo Alto, CA | ||
| 71 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Newcastle, CA | Cerini Motorsports | ||
| 03 | B Bert Aramburu | Checked In | SRF | 6 - SRF, SRF3, SRFH | Santa Cruz, CA | AccelRaceTek | |
| 199 | D Dan Aspesi | Checked In | GT2 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | North Hollywood, CA | The speed gallery | |
| 197 | M Mark Ballengee | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Shafter, CA | MBIRACING | |
| 20 | A Alistair Belton | Checked In | T3 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Austin, TX | ||
| 12 | Checked In | FF | 4-P,P2 | San Ramon, CA | Karen Bernstein | ||
| 69 | G Galen Bieker | Checked In | GT2 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | BUrbank, CA | ||
| 57 | B Bill Booth | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Cupertino, CA | Bulldog Motorsports | |
| 51 | Checked In | SRFH | 6 - SRF, SRF3, SRFH | Ukiah, CA | CSR Performance | ||
| 9 | Checked In | FA3 | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Cloverdale, CA | Briggs Consulting/Bob Cabral Wines/Healdsburg Distillers | ||
| 75 | T Tanner Briggs | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Healdsburg, CA | Briggs Consulting/Healdsburg Distillers | |
| 12 | Checked In | FM | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | St. George, UT | |||
| 62 | M Mike Callas | Checked In | FFT | 4-P,P2 | North Hills, CA | ||
| 68 | L Lenny Celiberti | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Windsor, CA | Auto Italia | |
| 81 | N Nathaniel Chait | Checked In | SM | 7 - SM, SMT, SSM | San Francisco, CA | ||
| 3 | Checked In | P1 | 2 - FC | Millbrae, CA | |||
| 117 | Checked In | T2 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Pleasanton, CA | Valley Plumbing/Life's Good Racing | ||
| 133 | P Philip Clarke | Checked In | T4 | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Oceanside, CA | HG Performance/C and C Racing | |
| 0 | Checked In | SMT | 7 - SM, SMT, SSM | San Mateo, CA | Slant I Motorsports | ||
| 54 | Checked In | SMT | 7 - SM, SMT, SSM | Pebble Beach, CA | Lesher Motorsports | ||
| 169 | B Brian Cross | Checked In | SMT | 7 - SM, SMT, SSM | San Francisco, CA | ||
| 37 | D Dean Crowe | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | La Selva Beach, CA | ||
| 22 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | San Francisco, CA | |||
| 2 | L Lee Douglas | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Portland, OR | LADCO Pipe & Piling/East Anglia MS | |
| 78 | B Brad Drew | Checked In | FM | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Camas, WA | Infinity X1 Lighting | |
| 46 | A Adam Eardley | Checked In | SRF | 6 - SRF, SRF3, SRFH | Tamuning, Gu | ||
| 1 | L Lee Fleming | Checked In | HP | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Lake Forest, CA | Joe Carr Racing/Goodyear/Hawk/Summit Racing | |
| 47 | K Karl Flessa | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Tucson, AZ | Desert Moose Racing/La Rue | |
| 83 | Checked In | FFT | 4-P,P2 | Sebastopol, CA | Brili Racing | ||
| 45 | Checked In | T3 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Rocklin, CA | Rocklin Automotive | ||
| 15 | I Igor Gandzjuk | Checked In | T1 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Prunedale, CA | AV8 Super Cars | |
| 14 | Checked In | SMT | 7 - SM, SMT, SSM | San Francisco, CA | Larry Oka Racing | ||
| 76 | Checked In | SSM | 7 - SM, SMT, SSM | San Jose, CA | Gallery Framing | ||
| 155 | Checked In | SSM | 7 - SM, SMT, SSM | Long Beach, CA | |||
| 27 | P Paul Goudy | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Portland, OR | Flat Out/Pro Drive | |
| 30 | R Richard Gray | Checked In | ASR | 2 - FC | Moorpark, CA | Range Realty | |
| 18 | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | San Mateo, CA | |||
| 88 | Checked In | FC | 4-P,P2 | Rocklin, CA | DynaTech Engineering/Red Dot Racing/Margraf Racing | ||
| 31 | Checked In | T3 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Menlo Park, CA | Competition Autowerks/Off Line Racing | ||
| 121 | E Edward Guenther | Checked In | FFT | 4-P,P2 | Paradise Valley, AZ | ||
| 127 | G Gary Guethlein | Checked In | ASR | 2 - FC | Livermore, CA | ||
| 15 | J James Hakewill | Checked In | FC | 4-P,P2 | Los Gatos, CA | ||
| 45 | C Craig Haltom | Checked In | SRFH | 6 - SRF, SRF3, SRFH | Blountville, TN | TAG Aviation | |
| 64 | N Noah Hambayi | Checked In | FE2 | 2 - FC | Trabuco Canyon, CA | Alphio/East Anglia | |
| 76 | E Eric Hand | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | San Jose, CA | ||
| 8 | K Ken Harvey | Checked In | SM | 7 - SM, SMT, SSM | Orinda , CA | ||
| 8 | Checked In | ITA | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Walnut Creek , CA | Harvey Auto Group | ||
| 109 | Checked In | STU | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Soquel, CA | Driving Ambition | ||
| 14 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Oakland, CA | John Cerini | ||
| 6 | Checked In | GTX | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Saratoga, CA | House Family Vineyards | ||
| 16 | S Scott Howard | Checked In | GT2 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Reno, NV | RF Racing | |
| 14 | S Scott Howard | Checked In | ITA | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Reno, NV | RF Racing | |
| 54 | Checked In | T2 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Shadow Hills, CA | |||
| 115 | W Wa Huong | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Union city, ca | ||
| 33 | Checked In | FF | 4-P,P2 | Vallejo, CA | Horn DAQ Service | ||
| 63 | L Lars Jensen | Checked In | FM | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | San Ramon, CA | Dig This Inc | |
| 179 | J Jeffrey Kaiser | Checked In | SP | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | |||
| 19 | R Roland Kamber | Checked In | SMT | 7 - SM, SMT, SSM | Campbell, CA | Precision Identity Corp | |
| 122 | Checked In | SM | 7 - SM, SMT, SSM | Lebanon, OR | A2 Storage | ||
| 28 | Checked In | ITA | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Patterson, CA | Funnel Consulting LLC | ||
| 59 | T Thomas Kopitnik | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Casper, WY | TAG AVIATION/DARK STAR RANCH | |
| 27 | Checked In | SMT | 7 - SM, SMT, SSM | Clovis, CA | Lesher Motorsports/Mid Valley Financial | ||
| 18 | Checked In | ITX | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Clovis, CA | Leaher Motorsports | ||
| 6 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Walnut Creek, CA | Golden State Orthopedics/Competition Autowerks | ||
| 195 | Checked In | SSM | 7 - SM, SMT, SSM | Sunnyvale, CA | Larry Oka | ||
| 8 | Checked In | FS | 2 - FC | Los Altos, CA | Belladonna Racing | ||
| 21 | V Vadim Kutsyy | Checked In | ITS | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Los Altos, CA | Belladonna Racing | |
| 04 | C Christopher LaBouff | Checked In | SMT | 7 - SM, SMT, SSM | Campbell, CA | ||
| 51 | M Mike LaBouff | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Los Gatos, CA | ||
| 95 | Checked In | SMT | 7 - SM, SMT, SSM | Hollister, CA | |||
| 33 | L Lorne Leibel | Checked In | SMG | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | North York, On | Cortex Racing | |
| 9 | M Madeleine Lemke | Checked In | T4 | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Parksville, BC | Ascent Helicopters | |
| 66 | B Brandon Lewis | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Eugene, OR | ||
| 9 | Checked In | MC | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Prunedale, CA | |||
| 21 | Checked In | T3 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Santa Monica, CA | |||
| 83 | P Paul Luca | Checked In | SRFH | 6 - SRF, SRF3, SRFH | Sonoma, CA | ||
| 16 | A Alexander Lueker | Checked In | SRF | 6 - SRF, SRF3, SRFH | Ft Collins, co | 308 Systems | |
| 36 | M Mark Lueker | Checked In | SRF | 6 - SRF, SRF3, SRFH | Santa Barbara, ca | 308 Systems | |
| 56 | Checked In | SM | 7 - SM, SMT, SSM | Morgan Hill, CA | bojali consulting | ||
| 08 | J John Manfroy | Checked In | P1 | 2 - FC | San Jose, CA | Kevin Mitz Motorsports/Dauntless-Stohr Race Cars | |
| 21 | P Paul Mantiply | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Columbia, CA | Bramble Hill Farms | |
| 40 | P Paul Marino | Checked In | FE2 | 2 - FC | Westlake Village, Ca | Impress Communications/HM Racing | |
| 23 | K Kinnon Marshall | Checked In | FFT | 4-P,P2 | Laguna Beach, CA | Fast Orange | |
| 86 | I Ian McCloghrie | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Santa Clara, CA | TC Design | |
| 41 | Checked In | FA3 | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | San Diego, CA | None | ||
| 15 | T Tom Miserendino | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | La Quinta, CA | MBI Racing | |
| 13 | Checked In | P2 | 2 - FC | Campbell, CA | Kevin Mitz Motorsports/Dauntless-Stohr/ Jongbloed/Georgd Dean Racing Engines | ||
| 00 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Seabrook, TX | M- Access Companies | ||
| 88 | J Joe Montana | Checked In | GTX | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Grass Valley, CA | EBC Racing brakes/Rex Hutchison Racing Engines | |
| 40 | J James Nelson | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Westminster, CO | LaRue Motorsports | |
| 79 | Checked In | T1 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | San Jose, CA | Premier Homes/Fastrack Investments Inc | ||
| 67 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | San Francisco, CA | |||
| 05 | B Bill O'Connor | Checked In | FFT | 4-P,P2 | Phoenix, AZ | ||
| 29 | C Christian Okpysh | Checked In | FM | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Santa Barbara, CA | Avionics and Maintenance West | |
| 0 | Checked In | FA3 | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Auburn, CA | PacWest Solutions | ||
| 0 | R Rennick Palley | Checked In | GT2 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Newport Beach, CA | ||
| 27 | S Stewart Paterson | Checked In | FFT | 4-P,P2 | Fallbrook, CA | ||
| 65 | J Jason Perkins | Checked In | P2 | 2 - FC | Portland, OR | ||
| 24 | G Gregory Perrin | Checked In | FA3 | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Kailua, HI | American Standard Concrete Pumping | |
| 91 | Checked In | FC | 4-P,P2 | fallbrook, CA | |||
| 80 | Checked In | FC | 4-P,P2 | Fresno, CA | Cleveland Infant Care | ||
| 48 | Checked In | FF | 4-P,P2 | Clovis, CA | |||
| 77 | W Wilson Powell | Checked In | STU | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Danville, CA | ||
| 136 | Checked In | MC | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Phoenix, AZ | MAXXIS TIRES/NEWTON BROTHERS TIRE CENTER, SEASIDE | ||
| 36 | Checked In | MC | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Carmel, CA | AI Autodrive R&D | ||
| 75 | C Charles Ray | Checked In | FM | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Huntington Beach, CA | Sem's Carwash and Motorsports/KCS Racing/Ray & Seyb LLP/CMR LAW A.P.C. | |
| 12 | H Hank Raymond | Checked In | SRFH | 6 - SRF, SRF3, SRFH | Gardnerville, NV | TahoeAutoRepair | |
| 48 | S Skip Rebozzi | Checked In | GT2 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Morgan Hill, CA | ||
| 12 | Checked In | T3 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | El Cerrito, CA | |||
| 5 | Checked In | SRF | 6 - SRF, SRF3, SRFH | Los Gatos, CA | AccelRaceTek | ||
| 56 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Battle Ground, WA | |||
| 26 | C Chip Romer | Checked In | P1 | 2 - FC | Lake Havasu City, AZ | Stella Artois | |
| 01 | E Edward Rorer | Checked In | SRFH | 6 - SRF, SRF3, SRFH | Sausalito, CA | ||
| 55 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Woodland Hills, CA | MBI/Southland Income Properties, Inc. | ||
| 108 | Checked In | SM | 7 - SM, SMT, SSM | Newport Beach, CA | |||
| 46 | Checked In | FX | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Hollister, CA | KT Machine Werks | ||
| 87 | W Will Schrader | Checked In | SMT | 7 - SM, SMT, SSM | Happy Valley, OR | Miatacage/Schrader Properties LLC | |
| 9 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Huntington Beach, CA | MBI Racing/Simpson Safety Equipment | ||
| 111 | J James Schubert | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Sedona, AZ | ||
| 16 | J John Shine | Checked In | P1 | 2 - FC | Anacortes, WA | Lis Robin Farm/Cerini Motorsports/GDRE | |
| 87 | Checked In | FC | 4-P,P2 | Mission Viejo, CA | Aurora Bearing/Pagid Racing | ||
| 164 | Checked In | SMG | 5-FP,GTL,HP,ITA/B/C/R/S/X,SMG,SSC5,STL/U,T4/SMX | Broomfield, CO | M&L Racing | ||
| 22 | Checked In | SMT | 7 - SM, SMT, SSM | San Jose, CA | Slant I Motorsports | ||
| 37 | Checked In | FA3 | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Menlo Park, CA | |||
| 13 | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Menlo Park, CA | |||
| 42 | Checked In | GT2 | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Morgan Hill, CA | Scarlett Vision Media/Supertech/Shorai | ||
| 32 | Checked In | SMT | 7 - SM, SMT, SSM | El Dorado Hills, CA | |||
| 123 | Checked In | FA3 | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Tucson, AZ | Plastic Surgical Specialists | ||
| 68 | Checked In | SMT | 7 - SM, SMT, SSM | San Carlos, CA | All Reasons Moving / ESI Motorsports | ||
| 7 | Checked In | FC | 4-P,P2 | San Jose, CA | DSM/The Last Coat/Bell/Alpinestars/BigWheels.net/Drive 4 IBD | ||
| 28 | S Stew Tabak | Checked In | FM | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Pacific Grove, CA | Tabak Law Firm | |
| 137 | m martin tagliavini | Checked In | SMT | 7 - SM, SMT, SSM | San Jose, CA | Supertech | |
| 49 | W Willy Tagliavini | Checked In | ITE | 3-AS,EP,E46,GT1/2/3/X,ITE,MC,SP,T1/2/3 | Morgan Hill, CA | Supertech | |
| 27 | Checked In | FX | 2 - FC | pleasant hill, CA | Reyes Racing | ||
| 94 | J Jim Tibor Jr | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Silver Plume, CO | LaRue Motorsports/Jacob | |
| 10 | Checked In | FA3 | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | ANAHEIM, CA | SABINA-FREEWAY MACHINE | ||
| 49 | Checked In | P1 | 2 - FC | Auburn, CA | V² Autosports - Laurel - Margraf Racing | ||
| 52 | J Joe Viso | Checked In | P1 | 2 - FC | San Jose, CA | Go Dog Go Motorsports | |
| 34 | Checked In | SMT | 7 - SM, SMT, SSM | San Jose, CA | |||
| 67 | B Bill Weaver | Checked In | FM | 1 -FA, FA2, FA3, FM, FX, F4, F3, ASR, EM2, FE2, FS | Fresno, CA | James G Parker Insurance Associates | |
| 15 | Checked In | P1 | 2 - FC | Gold Run, CA | Nyack | ||
| 21 | Checked In | FC | 4-P,P2 | Malibu, CA | Racing Optics/Alpinestars/Primus Racing Parts/DFR | ||
| 78 | Checked In | SSM | 7 - SM, SMT, SSM | Loomis, CA | REVVIA Consultants | ||
| 118 | Checked In | SMT | 7 - SM, SMT, SSM | Palo Alto, CA | |||
| 75 | S Steve Wolfe | Checked In | SMT | 7 - SM, SMT, SSM | Lebanon, OR | II-S Mechanical | |
| 52 | G Graham Woodd | Checked In | SRF3 | 6 - SRF, SRF3, SRFH | Colbert, WA | Flatout Racing | |
| 33 | Checked In | SRFH | 6 - SRF, SRF3, SRFH | Newcastle, CA | Woolley Brothers and Dad Race Team | ||
| 41 | Checked In | SRFH | 6 - SRF, SRF3, SRFH | Newcastle, CA | Woolley Brothers and Dad Race Team | ||
| 8 | Checked In | SRFH | 6 - SRF, SRF3, SRFH | Newcastle, CA | Woolley Brothers and Dad Race Team | ||
| 24 | Checked In | SRFH | 6 - SRF, SRF3, SRFH | Roseville, CA | CSR Performance | ||
| 71 | M Matthew Wyatt | Checked In | SMT | 7 - SM, SMT, SSM | San Francisco, CA | Yang Chen Commercial Real Estate/Larry Oka Racing | |
| 168 | Checked In | SMT | 7 - SM, SMT, SSM | Corte Madera, CA | Slant I Motorsports/Phung Inc |
Class totals:ASR: 2FA3: 7FC: 7FE2: 2FF: 3FFT: 6FM: 7FS: 1FX: 2GT2: 6GTX: 2HP: 1ITA: 3ITE: 5ITS: 1ITX: 1MC: 3P1: 7P2: 2SM: 5SMG: 2SMT: 18SP: 1SRF: 5SRF3: 28SRFH: 9SSM: 4STU: 2T1: 2T2: 2T3: 5T4: 2