Entry List
Saturday
66 entries
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | SS (N) | Fresno, CA |
A Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | AS | Oxnard, CA | |||
9 | AS | MADERA, CA | |||
19 | S Sal Rodriguez | AS | Madera, CA | ||
141 | AS | Fresno, CA | |||
18 | AS (IND) | Turlock, CA | |||
357 | AS (N) | Sanger, CA |
B Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | B Bert Schneider | BS (N) | Raymond, CA |
C Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | CS (IND) | Madera, CA | Xobee Networks | ||
27 | CS (IND) | Fresno, CA | |||
97 | CS (N) | Fresno, CA | |||
127 | CS (IND) | Fresno, CA |
D Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | DS | Fresno, CA | |||
117 | G Gary Whitmire | DS | clovis, CA | ||
555 | DS | Fresno, CA | Blackstone Tire | ||
47 | K Kelsey Stoltenberg | DS (L) | Fresno, CA |
E Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36 | G Gary Lieb | ES | Fresno, CA | SSA & Lieb Trucking | |
177 | S Steve Carlson | ES | Fresno, CA | ||
75 | O Owen Bullock | ES (N) | Turlock, CA |
F Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | FS | Fresno, CA | |||
13 | FS | Clovis, CA | 13 Prime Steak | ||
116 | A Alvin (Corky) Schroeder | FS | Atwater, CA | ||
16 | P Pamela Schroeder | FS (L) | Atwater, CA | schroeder family racing | |
102 | FS (N) | Madera, CA | |||
113 | FS (L) | Clovis, CA | 13 Prime Steak | ||
525 | FS (IND) | Fresno, CA |
G Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
53 | A Al Andersen | GS | Los Banos, CA | ||
64 | K Kyle Matsumura | GS | Fresno, CA | Kurata Auto Service |
H Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
91 | HS | Auberry, Ca | |||
386 | HS | Fresno, CA | Soch Adventures YouTube | ||
142 | N Nick Sultana | HS (N) | Clovis, CA | ||
209 | C Chris Pocoroba | HS (N) | Sonora, CA |
Super Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
83 | B Bryon Calderon | SST (N) | Dunalp, CA |
A Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | AST | Kernville, CA | My lovely wife |
B Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
113 | A Alex Neufeld | BST | Clovis, CA |
D Street Touring
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
97 | DST | Fresno, CA | Fortune Auto | ||
123 | DST (N) | Coarsegold, CA | CA DMV | ||
197 | DST (L) | Fresno, CA | Fortune Auto | ||
404 | J Joel Calderon | DST (N) | Madera, CA |
E Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | EST | Fresno, Ca | Van Ness Auto | ||
144 | EST | Sonora, CA | |||
30 | EST (N) | Modesto , CA |
G Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
122 | GST (N) | Fresno , CA | Wifey |
Classic American Muscle (Sports)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | R Roger Oaks | CAMS | California City, CA | ||
586 | CAMS | Fresno, CA |
A Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
171 | ASP (N) | Fresno, CA |
Classic American Muscle (Contemporary)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
48 | CAMC | Coarsegold, CA | Mike's T.P. Plumbing, Inc. Advanced Auto Oakhurst and Social Security | ||
51 | CAMC | Coarsegold, CA | My Wife THE SIX RACING! | ||
465 | CAMC | Visalia, CA |
B Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
47 | E Erick Castro | BSP | Fresno, CA |
Heritage Classic Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
80 | HCS (N) | Fresno, CA |
D Street Prepared
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | C Chris Donnelly | DSP | Madera, CA | Donnelly Trading | |
48 | D Dylan Myers | DSP | madera, CA | ||
87 | DSP (N) | Madera, CA |
Street Modified
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | SM | Fresno, CA | Falken Tires | ||
11 | SM | Bakersfield, Ca | Nick Tuned - DB Trans | ||
14 | SM | Hanford, CA | Watdapak Motorsports | ||
17 | SM | Madera, CA | Caliber Customs - KW Suspension | ||
51 | SM | Mariposa, CA | Devil Peak Motorsports | ||
67 | A Abel Ojeda | SM | Tulare, CA | ||
316 | B Brandon Xiong | SM | Fresno, CA |
Street Modified FWD
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | SMF | Fresno, CA | 3 Sisters Ranch / Deer Bear Trail Ranch | ||
94 | SMF | Fresno, Ca | |||
23 | SMF (N) | MARIPOSA, CA |
Kart Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
139 | KM | Oak harbor, wa | |||
46 | A Abigail Kampfhenkel | KM (N) | Hanford, CA |